Price Guide
Transfer Services
Airport Transfer Fixed Price Plan | ||
Narita Airport | Departure/Destination | Haneda Airport |
---|---|---|
¥30,000 | Tokyo 23 Wards (except Nerima, Itabashi, Suginami, Kita) | ¥17,000 |
¥32,000 | Nerima, Itabashi, Suginami, Kita Wards | ¥19,000 |
¥34,000 | Nerima Ward (West of Ring Road 8) | ¥21,000 |
¥34,000 | Mitaka, Musashino, Komae, Chofu Cities | ¥21,000 |
¥37,000 | Inagi, Koganei, Higashikurume, Kodaira, Kokubunji, Fuchu, Nishitokyo Cities | ¥27,000 |
¥45,000 | Machida, Tama, Hino, Kunitachi Cities, Hachioji Station Area, Kiyose, Tachikawa, Akishima, Higashimurayama Cities | ¥35,000 |
¥55,000 | Fussa, Musashimurayama, Akiruno, Hamura Cities, Hinode Town, Mizuho Town, Hachioji Takao Mountain Area | ¥40,000 |
Time Charter
Charter Example – Vehicle Type/Alphard | |
Up to 2 hours or 30km | 19,800 yen [tax included] |
---|---|
Up to 4 hours or 60km | 39,800 yen [tax included] |
Up to 8 hours or 120km | 56,000 yen [tax included] |
Up to 12 hours or 180km | 79,800 yen [tax included] |
13 hours or more | Separate quote |
One Day Trip
Tokyo One Day Trip
¥ 58,000~
Nikko One Day Trip
¥ 85,000~
Karuizawa One Day Trip
¥ 80,000~
Kamakura One Day Trip
¥ 80,000~
Hakone One Day Trip
¥ 80,000~
Fujisan One Day Trip
¥ 80,000~
×
Email Quote
Please contact us for an easy inquiry.Phone and Email Quote
We will propose the best plan for you.※ Regarding Reservations and Quotes Reservation is required for hiring our vehicles. (Generally, at least 2 days in advance) For urgent cases, please consult us by phone. We recommend making your reservation well in advance to ensure you can use the vehicle that meets your requirements.